Dell OptiPlex 5000 MFF PC, Micro, Core i5-12500T, 8GB RAM, 256GB SSD, Windows 11 Pro, Wireless
āāāāā4.8/5.0 (18000+ Kiwi Reviews)Dell OptiPlex 5000 MFF PC, Micro, Core i5-12500T, 8GB RAM, 256GB SSD, Windows 11 Pro, Wireless
āāāāā4.8/5.0 (18000+ Kiwi Reviews)
Easy 14-Day Returns ā No Hassle
Fast Delivery & Store Pickup Across NZ
100% Genuine, Fully Tested Devices
6ā12 Months WarrantyĀ Included
Specifications
Product Specifications
Description
A micro PC that revolves around you
A secure and responsive compact desktop with all new versatile mounts and built-in Artificial Intelligence from Dell Optimizer.
Package Contents
- OptiPlex 5000 Desktop Computer
- Keyboard
- Mouse
- Power Adapter
General Information
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | N002O5000MFFN22JPNZ_VP |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Brand Name | Dell |
| Product Line | OptiPlex |
| Product Series | 5000 |
| Product Name | OptiPlex 5000 Desktop Computer |
| Product Type | Desktop Computer |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-12500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| vPro Technology | Yes |
Chipset
| Chipset Manufacturer | Intel |
Memory
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Configuration | 1 x 8GB |
| Number of Occupied Memory Slots | 1 |
Storage
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
| SSD Form Factor | M.2 |
| Optical Drive Type | No |
Display & Graphics
| Screen Size | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Monitor Included | No |
Network & Communication
| Ethernet Technology | Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
Input Devices
| Keyboard Localization | English |
Interfaces/Ports
| Total Number of USB Ports | 6 |
| Number of USB 3.2 Gen 1 Ports | 5 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1 USB 3.2 Gen 2x1 Type-CĀ® port |
| Number Of Ethernet Ports | 1 |
| DisplayPort (Rear) | Yes |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
Physical Characteristics
| Product Color | Black |
| Form Factor | Micro PC |
| Height | 182 mm |
| Width | 36 mm |
| Depth | 178 mm |
| Weight (Approximate) | 940 g |
Miscellaneous
| Features | Security Slot |
Warranty
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3Y Basic Onsite Service |
| Name | Dell OptiPlex 5000 MFF PC, Micro, Core i5-12500T, 8GB RAM, 256GB SSD, Windows 11 Pro, Wireless |
|---|---|
| SKU | N22JP |
| Vendor | Dell |
What our Valuable Customers Say about us.
Why Choose TechCrazy?
Hereās why TechCrazy is NZās leading electronics store you can trust:

14+ Years of Excellence
Since 2010, weāve served over 100,000 happy customers across NZ. With 17,000+ positive Trade Me reviews since 2009, our proven track record shows we deliver top-quality tech and unbeatable serviceāevery time.

Real Stores, Real Support
Weāre more than just an online shop. Visit our two Auckland stores in Massey and Manukau to see products up close, ask questions, or get instant help. Our hands-on approach makes us a cut above the rest.

Trusted by Thousands
With 18,000+ glowing reviews on Google & Trade Me and a growing fanbase on Google, Tiktok and Facebook, our customersā trust speaks for itself. Join a community that relies on us for value and service.

